The ZENNER IoT Gateway Indoor (IDUv2) starts immediately after being plugged in/connected. During the boot process, the gateway goes through several phases, which are indicated by the LEDs. Observe the following sequence:
Sequence of operations | LED 1 | LED 2 | LED 3 | LED 4 | Explanation | |
Boot process | 1. | Off | Off | Off | Off | No power supply |
2. | Red | Red | Off | Off | Initialization of the hardware | |
3. | Green | Off | Red | Red | Initialization of the hardware | |
4. | Green | Off | Red | Red | Mobile connection not active No connection to the LNS | |
5. | Green | Off | Off | Red | Mobile connection active No connection to the LNS | |
Ready for operation with mobile phone connection | 6.a) | Green | Off | Off | Green | Normal status |
Ready for operation with network connection | 6.b) | Green | Green/ Orange | Red | Green | Normal status |
Ready for operation with network and mobile phone connection | 6.c) | Green | Green/ Orange | Off | Green | Normal status |
Update via mobile connection | Flashes Red/Green | Off | Off | Green | The power LED flashes to signal the update process | |
Update via Ethernet network connection | Flashes Red/Green | Green/ Orange | Red | Green | The power LED flashes to signal the update process | |
Provider change | Flashes Red/Green | Off | Red | Red | Modem attempts to dial into another mobile network | |
Error cases (gateway must be replaced) | Off | Off | Off | Off | If plugged in: Power supply or hardware defect | |
Red >10 Minutes | Off | Off | Off | Hardware error | ||
Off | Off | Red | Off | Hardware error | ||
Off | Off | Red | Red | Hardware error | ||
Off | Off | Off | Red | Hardware error | ||
Off | Off | Off | Green | Hardware error |
