The following parser list shows the devices that are natively supported by the Datahub via an installed parser.
Ideally, the parsers listed here should be assigned directly to their respective devices when adding new devices to the Datahub. However, this can also be done when editing existing devices. If the required parser is not available or assigned correctly, only the raw traffic will be displayed in the Datahub user interface, but not the measured values.
| Manufacturer | Device(s) | Datahub Parser Name | Parser Version |
|---|---|---|---|
| Acrios | M-Bus to LoRaWAN Bridge ACR-CV-101L-M-D | Acrios MBus Bridge | 1.0 |
| Acrios | M-Bus to LoRaWAN Bridge ACR-CV-101L-M-EAC | Acrios MBus Bridge | 1.0 |
| Adeunis | Field Tester/Network Tester ARF8123AA | Adeunis Feldtester ARF8123A | 1.0 |
| Adeunis | Temperature Sensor TEMP V4 ARF8180BCA (1 Remote Probe) | Adeunis Temp Sensor ARF8180BA | 1.0 |
| Adeunis | Temperature Sensor TEMP ARF8180ARA (1 Remote Probe) | Adeunis Temp Sensor ARF8180BA | 1.0 |
| Ascoel | Magnetic Contact, Temperature and Humidity Sensor CM868LRTH | Ascoel CM868LRTH | 1.0 |
| Bosch | Parking Lot Sensor PLS 110 | Bosch Parkingsensor | 1.0 |
| Browan | Tabs Object Locator TBOL100 | Tabs Sensoren | 1.0 |
| Browan | Tabs Door & Window TBDW100 | Tabs Sensoren | 1.0 |
| Browan | Tabs Temperature & Humidity TBHH100 | Tabs Sensoren | 1.0 |
| Browan | Tabs Temperature & Humidity/Healthy Home IAQ TBHV110 | Tabs Sensoren | 1.0 |
| DEOS | SAM CO2-Air Quality Indicator | DEOS SAM Raumluftampel | 1.0 |
| Diehl/Elvaco | Diehl Sharky 775 (Elvaco CMi4160) | Elvaco CMi Module | 1.0 |
| dnt Innovation | LW-eTRV EQ3 Smart Radiator Thermostat | dnt-LW-eTRV-C | 1.0 |
| dnt Innovation | LW-eTRV-C EQ3 Smart Radiator Thermostat | dnt-LW-eTRV-C | 1.0 |
| DZG | LoRa Mod-R4 DIN Rail Module Frametype 1/2 | DZG Metering Devices/DZG Metering Metering Devices Frametype 2 | 1.0 |
| DZG | LoRa Plugin Module Frametype 1/2 | DZG Metering Devices/DZG Metering Metering Devices Frametype 2 | 1.0 |
| eBZ | RD3 Electricity Meter | eBZ Stromzähler | 1.0 |
| ELSYS | ERS/ERS2 | ELSYS Geräte | 1.0 |
| ELSYS | ERS/ERS2 Sound | ELSYS Geräte | 1.0 |
| ELSYS | ERS/ERS2 CO2 | ELSYS Geräte | 1.0 |
| ELSYS | ERS/ERS2 CO2 Lite | ELSYS Geräte | 1.0 |
| ELSYS | ERS/ERS2 Lite | ELSYS Geräte | 1.0 |
| ELSYS | ERS/ERS2 Eye | ELSYS Geräte | 1.0 |
| ELSYS | EMS Door | ELSYS Geräte | 1.0 |
| ELSYS | EMS Multisensor | ELSYS Geräte | 1.0 |
| Global Sat | Global Sat LT-100 GPS Tracker | Globalsat LT-100 | 1.0 |
| IM Buildings | People Counter | IM Buildings | 1.0 |
| Innotas | Modularis LoRaWAN Water Meter Adapter | Innotas V2 | 1.0 |
| Kairos | Noah Multifunction Leak Sensor | Noah Leak Sensor | 1.0 |
| Kamstrup/Elvaco | Multical 403/603/803 (Elvaco CMi 4140) | Elvaco CMi Module | 1.0 |
| Kuando | Busylight UC Omega | Kuando Busylight | 2.0 |
| Landis+Gyr/Elvaco | UH50/UC50/T550 WMZ (Elvaco CMi 4110) | Elvaco CMi Module | 1.0 |
| Lobaro | Wireless M-Bus (wM-Bus) Gateway V3 IP66 A | Lobaro wM-Bus Gateway V3 | 2.2 |
| NAS | Pulse Adapter CM3061 BK-G (Elster/Honeywell) | BKG Pulse Reader | 1.0 |
| Netvox | Open/Close Detection Sensor R718F | netvox Geräte | 1.0 |
| nke WATTECO | Outdoor Remote Temperature Sensor | Watteco LoRa Outdoor Temperatur Sensor 868 NKE | 1.1 |
| nke WATTECO | Temperature & Humidity Room Sensor | Watteco T+H | 1.0 |
| Parametric | Outdoor Radar Peopleflow Sensor/People Counter PCR1 | Parametric PCR1 | 1.0 |
| Pepperl+Fuchs | WILSEN Ultrasonic Wireless Sensor WS-UCC4000 | Pepperl+Fuchs WILSEN.sonic.level | 1.0 |
| PlacePod | PNI Vehicle Detection Sensor In-Ground | PNI Parkingsensor | 1.0 |
| PlacePod | PNI Vehicle Detection Sensor Surface-Mount | PNI Parkingsensor | 1.0 |
| Sagemcom | Siconia Multipurpose Sensor | Sagemcom Siconia Multipurpose Sensor | 1.0 |
| Sensative | Strips +Guard | Sensative Strips | 1.0 |
| Sensative | Strips +Drip | Sensative Strips | 1.0 |
| Sensative | Strips +Comfort | Sensative Strips | 1.0 |
| Sensative | Strips Presence | Sensative Strips | 1.0 |
| Sensoneo | Single v3.0 | Sensoneo Sensoren | 1.0 |
| Siemens/Elvaco | UH50 WMZ (Elvaco CMi 4110) | Elvaco CMi Module | 1.0 |
| Skiply | Smilio A - Multiservices Button | Smilio Action | 1.0 |
| TEKELEK | TEK766 Liquid Level Sensor | TEKELEK TK766 | 1.0 |
| Tektelic | eDoctor Respiratory Health Monitor | Tektelic Respiratory | 1.0 |
| Tektelic | Agriculture Soil Moistore Surface Mount (CLOVER) | Tektelic Agriculture Sensor | 1.0 |
| Tektelic | TEKTELIC KONA Smart Room Sensor Base | Tektelic L868 Smart Room Sensor | 1.0 |
| ZENNER | CO2 Indicator | Minol/ZENNER ZENNERUSA (US Instance) | 2.0.23 |
| ZENNER | T+H Sensor | Minol/ZENNER ZENNERUSA (US Instance) | 2.0.23 |
| ZENNER | T+H Sensor wM-Bus | Minol/ZENNER WM-Bus | 2.0.6 |
| ZENNER/Minol | LoRaWAN Devices/Meters | Minol/ZENNER ZENNERUSA (US Instance) | 2.0.23 |
| ZENNER/Minol | EASY PROTECT Radio Smoke Detector | Minol/ZENNER ZENNERUSA (US Instance) | 2.0.23 |
| ZENNER/Minol | PDC Communication Module 2K | Minol/ZENNER ZENNERUSA (US Instance) | 2.0.23 |
| ZENNER/Minol | PDC Communication Module 1K | Minol/ZENNER ZENNERUSA (US Instance) | 2.0.23 |
| ZENNER/Minol | M-Bus Devices/Meters | Minol/ZENNER M-Bus | 2.0.4 |
| ZENNER/Minol | wM-Bus/OMS Devices/Meters | Minol/ZENNER WM-Bus | 2.0.6 |
